Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 43925 | Belotelson magister (Packard, 1886) | G. C. Baird | United States of America | 41.1778 | 2219115 | Pennsylvanian | Carbondale | ||
UC 21900 | Styginidae | Bumastus insignis (Hall, 1865) | United States of America | 41.8431 | 2275305 | Silurian |
![]() |
||
PE 38581 | Euproops danae (Meek & Worthen, 1865) | G. C. Baird | United States of America | 2219920 | Pennsylvanian | Carbondale | |||
PE 54978 | Waeringopterus | W. P. Leutze | United States of America | 2275904 | Silurian | Syracuse | |||
PE 387 | Phacopidae | Phacops rana var. bufo | 2283461 | Devonian | Moscow Shale | ||||
PE 833 | Bollia ungula Jones | E. S. Richardson | United States of America | 2203636 | Devonian | Oriskany Sandstone | |||
PE 49210 | Crustacea | G. C. Baird | United States of America | 41.1849 | 2220168 | Pennsylvanian | Carbondale | ||
PE 56321 | Calymenidae | Calymene | 2282885 | Ordovician | Aux Sable Limestone |
![]() |
|||
PE 8692 | Belotelson magister (Packard, 1886) | E. S. Richardson | United States of America | 41.1876 | 2214241 | Pennsylvanian | Carbondale | ||
PE 27037 | Cyclidae | Cyclus americanus Packard, 1885 | G. C. Baird | United States of America | 41.242 | 2219676 | Pennsylvanian | Carbondale | |
PE 43437 | Syncarida | G. C. Baird | United States of America | 41.3714 | 2219441 | Pennsylvanian | Carbondale | ||
PE 29357 | Diplopoda | G. C. Baird | United States of America | 41.3714 | 2238292 | Pennsylvanian | Carbondale | ||
P 10749 | Phacopidae | Phacops handwerki (Weller) | United States of America | 2283327 | Silurian |
![]() ![]() |
|||
PE 55203 | Proetidae | Griffithides | 2284123 | Mississippian | Burlington Limestone | ||||
PE 55204 | Proetidae | Griffithides | 2284125 | Mississippian | Burlington Limestone | ||||
PE 55189 | Proetidae | Griffithides | 2284016 | Mississippian | Burlington Limestone | ||||
PE 408 | Phacopidae | Phacops rana var. bufo | 2283499 | Devonian | Ludlowville Shale | ||||
PE 422 | Phacopidae | Phacops rana var. bufo | 2283522 | Devonian | Ludlowville Shale | ||||
PE 60393 | Hughmilleria socialis Sarle, 1903 | United States of America | 2282170 | Silurian | Lockport Dolomite | ||||
PE 56417 | Cheiruridae | Ceraurus pleurexanthemus Green, 1832 | 2282916 | Ordovician | Trenton Limestone |
![]() |
|||
PE 56387 | Asaphidae | Asaphus obtsisius | 2282322 | Ordovician | Trenton Limestone |
![]() |
|||
PE 16081 | Syncarida | United States of America | 41.2833 | 2282015 | Pennsylvanian | Carbondale | |||
PE 24 | Callianassidae | Callianassa mortoni Pilsbry | E. S. Richardson | United States of America | 2213852 | Cretaceous | Merchantville Clay | ||
P 1051 | Dithyrocaris neptuni Hall | United States of America | 2281704 | Devonian | |||||
PE 3280 | Syncarida | 2265627 | Pennsylvanian | Carbondale |