Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 55143 | Proetidae | Phillipsia | 2284264 | Mississippian | Ste. Genevieve Limestone | ||||
PE 55144 | Proetidae | Phillipsia | 2284266 | Mississippian | Ste. Genevieve Limestone | ||||
PE 60435 | Insecta | J. M. Wood | United States of America | 2239847 | Pennsylvanian | ||||
UC 8834 | Beyrichia richardsoni S. A. Miller | 2282262 | Ordovician | ||||||
PE 54917 | Styginidae | Bumastus ioxus (Hall) | United States of America | 2282478 | Silurian |
![]() |
|||
PE 60423 | Eurypterida | 2282116 | Pennsylvanian | ||||||
PE 56569 | Proetidae | Phillipsia meraniciensis | 2284188 | Mississippian | |||||
PE 55130 | Proetidae | Phillipsia | 2284243 | Mississippian | Ste. Genevieve Limestone | ||||
PE 55132 | Proetidae | Phillipsia | 2284246 | Mississippian | Keokuk Limestone | ||||
PE 56893 | Archiscudderia | S. D. Sroka | United States of America | 2270299 | |||||
PE 56934 | Syncarida | G. C. Baird | United States of America | 2211758 | Pennsylvanian | Sallisaw | |||
PE 56469 | Lichidae | Lichas | United States of America | 41.4333 | 2282679 | Silurian | |||
PE 56398 | Phillipsiidae | Ditomopyge olsoni | 2283966 | Pennsylvanian | |||||
PE 56396 | Proetidae | Phillipsia scitula | 2284213 | Carboniferous | |||||
PE 55234 | Proetidae | Phillipsia bufo Worthen | Haines | United States of America | 2239051 | Mississippian | |||
PE 55281 | Proetidae | Comptonaspis swallowi Shumard | 2283987 | Mississippian | |||||
PE 45037 | Amblypygi | United States of America | 2268757 | Pennsylvanian | |||||
PE 56570 | Proetidae | Griffithides | 2284139 | Mississippian | |||||
PE 56395 | Proetidae | Phillipsia sangamonensis | 2284211 | Pennsylvanian | |||||
UC 22019 | Styginidae | Bumastus chicagoensis (S. Weller, 1907) | United States of America | 41.525 | 2275297 | Silurian |
![]() |
||
UC 18125 | Dalmanitidae | Dalmanites platycaudatusio Weller | United States of America | 41.525 | 2275346 | Silurian |
![]() |
||
PE 56357 | Dalmanitidae | Dalmanites | United States of America | 2282983 | Silurian |
![]() |
|||
PE 8841 | Calymenidae | Calymene niagarensis (Hall, 1843) | A. W. Slocom | United States of America | 2212720 | Silurian | |||
UC 44271 | Calymenidae | Calymene niagarensis (Hall, 1843) | United States of America | 2283764 | Silurian |
![]() |
|||
P 5269 | Calymenidae | Calymene celebra (Raymond, 1916) | United States of America | 2283712 | Silurian |