Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 53687 | Staphanocrinus angulatus | United States of America | 2290836 | Silurian | Rochester Shale |
![]() |
|||
P 478 | Actinozoa | United States of America | 2308949 | Silurian |
![]() |
||||
PP 48929 (1) | Animalia | United States of America | 2291052 | Silurian | |||||
PP 48920 (1) | Buthotrephis palmata | 2203544 | Silurian | ||||||
PP 48920 (2) | Buthotrephis palmata | United States of America | 2308145 | Silurian | |||||
PP 48931 (1) | Animalia | United States of America | 2291056 | Silurian | |||||
PE 56575 (2) | Animalia | S. C. McKenzie | Canada | 2277731 | Silurian | Williamsville Dolomite | |||
PP 48934 (1) | Animalia | United States of America | 2291062 | Silurian | Oneonta Sandstone | ||||
PE 54994 | Animalia | W. P. Leutze | United States of America | 2276114 | Silurian | Syracuse | |||
PE 54995 | Animalia | W. P. Leutze | United States of America | 2276116 | Silurian | Syracuse | |||
PE 6036 | Phmagmocone hexamerocpras | United States of America | 2290256 | Silurian |
![]() |
||||
PE 55020 | Ptychopheria prostriata | W. P. Leutze | United States of America | 2276104 | Silurian | Syracuse | |||
PE 55021 | Ptychopheria prostriata | W. P. Leutze | United States of America | 2276106 | Silurian | Syracuse | |||
PE 55022 | Ptychopheria prostriata | W. P. Leutze | United States of America | 2276108 | Silurian | Syracuse | |||
PE 55013 | Ptychopheria prostriata | W. P. Leutze | United States of America | 2276092 | Silurian | Syracuse | |||
PE 55017 | Ptychopheria prostriata | W. P. Leutze | United States of America | 2276098 | Silurian | Syracuse | |||
PE 55019 | Ptychopheria prostriata | W. P. Leutze | United States of America | 2276102 | Silurian | Syracuse | |||
PE 54993 | Animalia | W. P. Leutze | United States of America | 2276112 | Silurian | Syracuse | |||
PE 55018 | Ptychopheria prostriata | W. P. Leutze | United States of America | 2276100 | Silurian | Syracuse | |||
PE 55015 | Ptychopheria prostriata | W. P. Leutze | United States of America | 2276094 | Silurian | Syracuse | |||
PE 4356 | Graftonoceras | United States of America | 2266091 | Silurian | Racine Dolomite - Port Byron Dolomite |
![]() |
|||
PE 55016 | Ptychopheria prostriata | W. P. Leutze | United States of America | 2276096 | Silurian | Syracuse | |||
PE 55012 | Ptychopheria prostriata | W. P. Leutze | United States of America | 2276089 | Silurian | Syracuse | |||
PE 54992 | Animalia | W. P. Leutze | United States of America | 2276110 | Silurian | Syracuse | |||
PP 48924 (1) | Buthotrepis gracilis | Canada | 50 | 2290778 | Silurian |