Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
P 16552 | Lichidae | Metopolichas | United States of America | 41.4333 | 2284909 | Silurian |
![]() |
||
PE 2746 | Trilobita | United States of America | 41.4333 | 2285353 | Silurian |
![]() |
|||
PE 57165 | Calymenidae | Calymene niagarensis (Hall, 1843) | United States of America | 2283762 | Silurian |
![]() |
|||
P 5473 | Calymenidae | Calymene blumenbachia | United States of America | 2283706 | Silurian |
![]() |
|||
P 7158 | Calymenidae | Calymene niagarensis (Hall, 1843) | United States of America | 2283750 | Silurian |
![]() |
|||
P 5600 01 | Dalmanitidae | Dalmanites vigilans Hall, 1861 | United States of America | 2290307 | Silurian |
![]() |
|||
PE 54973 | Waeringopterus cumberlandicus apfeli | W. P. Leutze | United States of America | 2275848 | Silurian | Syracuse | |||
PE 54957 | Waeringopterus | W. P. Leutze | United States of America | 2275870 | Silurian | Syracuse | |||
PE 54979 | Waeringopterus | W. P. Leutze | United States of America | 2275906 | Silurian | Syracuse | |||
PE 54982 | Waeringopterus | W. P. Leutze | United States of America | 2275912 | Silurian | Syracuse | |||
PE 54965 | Waeringopterus apfeli | W. P. Leutze | United States of America | 2275844 | Silurian | Syracuse | |||
PE 54970 | Waeringopterus cumberlandicus apfeli | W. P. Leutze | United States of America | 2275846 | Silurian | Syracuse | |||
PE 54959 | Waeringopterus | W. P. Leutze | United States of America | 2275874 | Silurian | Syracuse | |||
PE 54960 | Waeringopterus | W. P. Leutze | United States of America | 2275876 | Silurian | Syracuse | |||
PE 54963 | Waeringopterus | W. P. Leutze | United States of America | 2275882 | Silurian | Syracuse | |||
PE 54967 | Waeringopterus | W. P. Leutze | United States of America | 2275888 | Silurian | Syracuse | |||
PE 54971 | Waeringopterus | W. P. Leutze | United States of America | 2275894 | Silurian | Syracuse | |||
PE 54972 | Waeringopterus | W. P. Leutze | United States of America | 2275896 | Silurian | Syracuse | |||
PE 54976 | Waeringopterus | W. P. Leutze | United States of America | 2275900 | Silurian | Syracuse | |||
PE 54981 | Waeringopterus | W. P. Leutze | United States of America | 2275910 | Silurian | Syracuse | |||
PE 54983 | Waeringopterus | W. P. Leutze | United States of America | 2275914 | Silurian | Syracuse | |||
PE 4420 | Styginidae | Bumastus | United States of America | 41.5823 | 2266032 | Silurian | Racine Dolomite - Port Byron Dolomite |
![]() |
|
PE 14061 | Phacopidae | Eophacops | G. Langford | United States of America | 41.4006 | 2212751 | Silurian |
![]() |
|
PE 14062 | Phacopidae | Eophacops | G. Langford | United States of America | 41.4006 | 2212752 | Silurian |
![]() |
|
PE 14065 | Odontopleuridae | Acidaspis | United States of America | 41.4006 | 2284721 | Silurian |
![]() |