Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 45158 | Gleicheniaceae | Boodlepteris | United States of America | 32.6297 | 2298851 | Cretaceous | Gaillard | ||
PP 45159 | Gleicheniaceae | Boodlepteris | United States of America | 32.6297 | 2298852 | Cretaceous | Gaillard | ||
P 30954 | Pecopteris Brongniart | G. Langford | United States of America | 2208480 | Pennsylvanian | Carbondale |
![]() |
||
P 30173 | Desmopteris integra | G. Langford | United States of America | 2207884 | Pennsylvanian | Carbondale |
![]() |
||
P 29753 A+B | Tedeleaceae | Senftenbergia pennaeformis | G. Langford | United States of America | 2207619 | Pennsylvanian | Carbondale |
![]() |
|
P 29653 | Asterotheca arborescens Schlotheim | G. Langford | United States of America | 2207557 | Pennsylvanian | Carbondale |
![]() |
||
UC 32048 | Pecopteris pennaeformis Brongniart | United States of America | 41.2859 | 2305959 | Pennsylvanian | Carbondale | |||
PP 45957 | Marsileaceae | Molaspora lobata | United States of America | 32.4083 | 2299701 | Cretaceous | Eutaw | ||
PP 33250 | Psaroniaceae | Psaronius melanedrus | United States of America | 2276921 | Pennsylvanian | Carbondale |
![]() |
||
PP 54678 | Salviniaceae | Ariadnaesporites cristatus | United States of America | 32.4 | 2304668 | Cretaceous | Eutaw | ||
PP 54679 | Salviniaceae | Ariadnaesporites cristatus | United States of America | 32.4 | 2304669 | Cretaceous | Eutaw | ||
PP 54680 | Balmeisporites glenelgensis | United States of America | 32.6297 | 2304670 | Cretaceous | Gaillard | |||
PP 54682 | Balmeisporites glenelgensis | United States of America | 32.6297 | 2304672 | Cretaceous | Gaillard | |||
PP 54681 | Balmeisporites holodictyus | United States of America | 32.6297 | 2304671 | Cretaceous | Gaillard | |||
PP 54683 | Balmeisporites holodictyus | United States of America | 32.6297 | 2304673 | Cretaceous | Gaillard | |||
PP 46706 | Marsileaceae | Arcellites hexapartitus | United States of America | 39.6 | 2300634 | Cretaceous | Patuxent | ||
PP 46707 | Marsileaceae | Arcellites hexapartitus | United States of America | 39.6 | 2300635 | Cretaceous | Patuxent | ||
PP 46708 | Marsileaceae | Arcellites hexapartitus | United States of America | 39.6 | 2300636 | Cretaceous | Patuxent | ||
PP 46709 | Marsileaceae | Arcellites hexapartitus | United States of America | 39.6 | 2300637 | Cretaceous | Patuxent | ||
PP 46710 | Marsileaceae | Arcellites hexapartitus | United States of America | 39.6 | 2300638 | Cretaceous | Patuxent | ||
PP 46711 | Marsileaceae | Arcellites hexapartitus | United States of America | 39.6 | 2300639 | Cretaceous | Patuxent | ||
PP 46712 | Marsileaceae | Arcellites hexapartitus | United States of America | 39.6 | 2300640 | Cretaceous | Patuxent | ||
PP 46715 | Marsileaceae | Arcellites hexapartitus | United States of America | 39.6 | 2300643 | Cretaceous | Patuxent | ||
UC 40001 (2) | Psaroniaceae | Megaphyton braidwoodense | United States of America | 2308219 | Pennsylvanian | Carbondale |
![]() |
||
UC 40001 (4) | Psaroniaceae | Megaphyton braidwoodense | United States of America | 2308221 | Pennsylvanian | Carbondale |
![]() |