Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 21824 | Ammonoidea | United States of America | 41.2012 | 2290363 | Pennsylvanian | Carbondale |
![]() |
||
PE 52187 | Solemyidae | Acharax radiata (Meek & Worthen, 1860) | United States of America | 41.2012 | 2211369 | Pennsylvanian | Carbondale | ||
PE 31877 | Neoloricata | J. Herdina | United States of America | 41.2012 | 2248066 | Pennsylvanian | Carbondale | ||
PE 18137 | Euomphalidae | Straparollus | Mr & Mrs Francis Wolff | United States of America | 41.2012 | 2262255 | Pennsylvanian | Carbondale | |
PE 56609 | Myalinidae | Myalinella meeki | T. V. Testa | United States of America | 41.2012 | 2271098 | Pennsylvanian | Carbondale | |
PE 28976 | Naticopsidae | Naticopsis | J. Konecny | United States of America | 41.2012 | 2262742 | Pennsylvanian | Carbondale | |
PE 10251 | Wiedeyoceras | E. S. Richardson | United States of America | 41.2012 | 2214425 | Pennsylvanian | Carbondale |
![]() |
|
PE 28975 | Solemyidae | Solemya radiata (Meek & Worthen, 1890) | E. S. Richardson | United States of America | 41.2012 | 2214385 | Pennsylvanian | Carbondale | |
PE 22318 | Edmondia aspinwallensis Bailey & Sroka | United States of America | 41.2012 | 2277707 | Pennsylvanian | Carbondale | |||
PE 20265 | Jeletzkya douglassae Johnson & Richardson, 1968 | United States of America | 41.2012 | 2290077 | Pennsylvanian | Carbondale |
![]() |
||
PE 10982 | Solemyidae | Solemya | United States of America | 41.2012 | 2289719 | Pennsylvanian | Carbondale | ||
PE 36734 | Permophoridae | Permophorus spinulosa (Morningstar, 1922) | J. Herdina | United States of America | 41.2012 | 2245089 | Pennsylvanian | Carbondale | |
PE 39388 | Solemyidae | Solemya radiata (Meek & Worthen, 1890) | United States of America | 41.2012 | 2289717 | Pennsylvanian | Carbondale | ||
PE 31878 | Lepidopleuridae | Pterochiton | J. Herdina | United States of America | 41.2012 | 2248068 | Pennsylvanian | Carbondale |
![]() |
PE 20390 | Edmondia oblonga Bailey & Sroka, 1997 | Mr & Mrs Francis Wolff | United States of America | 41.2012 | 2265161 | Pennsylvanian | Carbondale | ||
PE 11157 | Wiedeyoceras | United States of America | 41.2012 | 2289896 | Pennsylvanian | Carbondale |
![]() |
||
PE 32522 | Paleocadmus | Jerry Herdina Collection | 2249184 | Pennsylvanian | Carbondale |
![]() |