Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 46749 | Bohemisporites pyriformis | United States of America | 39.6 | 2300677 | Cretaceous | Patuxent | |||
PP 46745 | Bohemisporites pyriformis | United States of America | 39.6 | 2300673 | Cretaceous | Patuxent | |||
PP 46750 | Bohemisporites pyriformis | United States of America | 39.6 | 2300678 | Cretaceous | Patuxent | |||
PP 46751 | Bohemisporites pyriformis | United States of America | 39.6 | 2300679 | Cretaceous | Patuxent | |||
PP 46756 | Ricinospora laevigata | United States of America | 39.6 | 2300684 | Cretaceous | Patuxent | |||
PP 46743 | Flabellisporites | United States of America | 39.6 | 2300671 | Cretaceous | Patuxent | |||
PP 46744 | Flabellisporites | United States of America | 39.6 | 2300672 | Cretaceous | Patuxent | |||
PP 46758 | Maexisporites soldanellus | United States of America | 39.6 | 2300686 | Cretaceous | Patuxent | |||
PP 46759 | Maexisporites soldanellus | United States of America | 39.6 | 2300687 | Cretaceous | Patuxent | |||
PP 54724 | Verrutriletes compositipunctatus | United States of America | 32.4 | 2304715 | Cretaceous | Eutaw | |||
PP 54725 | Verrutriletes compositipunctatus | United States of America | 32.4 | 2304716 | Cretaceous | Eutaw | |||
PP 54726 | Verrutriletes compositipunctatus | United States of America | 32.4 | 2304717 | Cretaceous | Eutaw | |||
PP 54696 | Paxillitriletes | United States of America | 32.4 | 2304686 | Cretaceous | Eutaw | |||
PP 54697 | Paxillitriletes | United States of America | 32.4 | 2304687 | Cretaceous | Eutaw | |||
PP 23945 | Lepidodendron diplotegioides Lesquereux | G. C. Baird | United States of America | 41.3096 | 2266577 | Pennsylvanian | Carbondale |
![]() |
|
P 30284 | Stigmarioides wilmingtonense | G. Langford | United States of America | 2207971 | Pennsylvanian | Carbondale |
![]() |
||
PP 54712 | Erlansonisporites whitemudensis | United States of America | 32.6297 | 2304703 | Cretaceous | Gaillard | |||
P 30812 | Lepidostrobophyllum majus Brongniart | G. Langford | United States of America | 2208364 | Pennsylvanian | Carbondale |
![]() |
||
P 30791 | Lepidophyllum petomum Langford | G. Langford | United States of America | 2208350 | Pennsylvanian | Carbondale |
![]() |
||
P 30360 | Lepidophloios protuberans Lesquereux | G. Langford | United States of America | 2208045 | Pennsylvanian | Carbondale |
![]() |
||
P 30462 | Lepidocarpon Scott | G. Langford | United States of America | 2208129 | Pennsylvanian | Carbondale |
![]() |
||
P 30305 | Asolanus camptotaenia Wood | G. Langford | United States of America | 2207991 | Pennsylvanian | Carbondale |
![]() |
||
P 30340 | Asolanus mamillatus | G. Langford | United States of America | 2208026 | Pennsylvanian | Carbondale |
![]() |
||
P 30084 | Lepidostrobophyllum tumidum Lesquereux | G. Langford | United States of America | 2207815 | Pennsylvanian | Carbondale |
![]() |
||
PP 11683 | Sigillariaceae | Sigillariostrobus nobilis | United States of America | 41.265 | 2232019 | Pennsylvanian | Carbondale |
![]() |