Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 39729 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2289080 | Pennsylvanian | Carbondale | |||
PP 39692 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2289005 | Pennsylvanian | Carbondale | |||
PP 39693 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2289007 | Pennsylvanian | Carbondale | |||
PP 39691 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2289003 | Pennsylvanian | Carbondale | |||
PP 2760 A | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2221904 | Pennsylvanian | Carbondale | |||
PP 2619 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2221807 | Pennsylvanian | Carbondale |
![]() |
||
PP 2620 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2221808 | Pennsylvanian | Carbondale |
![]() |
||
PP 3910 | Sphenophyllum dubium | United States of America | 41.265 | 2222633 | Pennsylvanian | Carbondale |
![]() |
||
PP 27367 | Sphenophyllum zwickaviense Storch | United States of America | 41.265 | 2270614 | Pennsylvanian | Carbondale |
![]() |
||
PP 37702 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2284988 | Pennsylvanian | Carbondale | |||
PP 37728 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2285040 | Pennsylvanian | Carbondale | |||
PP 37879 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2285346 | Pennsylvanian | Carbondale | |||
PP 37880 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2285348 | Pennsylvanian | Carbondale | |||
PP 38207 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2286001 | Pennsylvanian | Carbondale | |||
PP 38208 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2286004 | Pennsylvanian | Carbondale | |||
PP 38209 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2286006 | Pennsylvanian | Carbondale | |||
PP 38211 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2286010 | Pennsylvanian | Carbondale | |||
PP 38470 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2286530 | Pennsylvanian | Carbondale | |||
PP 38517 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2286625 | Pennsylvanian | Carbondale | |||
PP 38615 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2286822 | Pennsylvanian | Carbondale | |||
PP 38657 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2286908 | Pennsylvanian | Carbondale | |||
PP 2626 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2221812 | Pennsylvanian | Carbondale |
![]() |
||
PP 2676 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2221854 | Pennsylvanian | Carbondale |
![]() |
||
PP 2718 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2221880 | Pennsylvanian | Carbondale |
![]() |
||
PP 2719 | Sphenophyllum emarginatum Brongniart | United States of America | 41.265 | 2221881 | Pennsylvanian | Carbondale |
![]() |