Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 55131 | Calamitaceae | Calamites suckowi Brongniart | S. D. Sroka | United States of America | 2305143 | Pennsylvanian | Senora | ||
PP 55123 A+B | Calamitaceae | Mazostachys | S. D. Sroka | United States of America | 2305135 | Pennsylvanian | McAlester | ||
PP 55122 | Calamitaceae | Calamostachys | S. D. Sroka | United States of America | 2305134 | Pennsylvanian | McAlester | ||
PP 55112 A+B | Calamitaceae | Calamites suckowi Brongniart | S. D. Sroka | United States of America | 2305124 | Pennsylvanian | McAlester | ||
PP 58354 | Sphenophyllostachys | United States of America | 3862718 | Pennsylvanian | Shelburn |
![]() |
|||
PP 49661 | Calamitaceae | Macrostachya | United States of America | 2301661 | Pennsylvanian | Staunton | |||
PP 49702 | Calamitaceae | Calamites | Zangerl, R., Richardson, E.S. | United States of America | 2301703 | Pennsylvanian | Staunton | ||
PP 49701 | Calamitaceae | Calamites | Zangerl, R., Richardson, E.S. | United States of America | 2301702 | Pennsylvanian | Staunton | ||
PP 49705 | Calamitaceae | Calamites | Zangerl, R., Richardson, E.S. | United States of America | 2301706 | Pennsylvanian | Staunton | ||
PP 49684 | Sphenophyllum emarginatum Brongniart | United States of America | 2301685 | Pennsylvanian | Dugger | ||||
PP 49635 | Sphenophyllum emarginatum Brongniart | United States of America | 2301635 | Pennsylvanian | Dugger | ||||
PP 49638 | Sphenophyllum emarginatum Brongniart | United States of America | 2301638 | Pennsylvanian | Dugger | ||||
PP 49643 | Sphenophyllum emarginatum Brongniart | United States of America | 2301643 | Pennsylvanian | Dugger | ||||
PP 49664 | Calamitaceae | Macrostachya | United States of America | 2301664 | Pennsylvanian | Staunton | |||
PP 49682 | Calamitaceae | Macrostachya | United States of America | 2301683 | Pennsylvanian | Brazil | |||
PP 49683 | Calamitaceae | Macrostachya | United States of America | 2301684 | Pennsylvanian | Brazil | |||
PP 49649 | Calamitaceae | Annularia radiata (Brongniart) Sternberg | United States of America | 2301649 | Pennsylvanian | Staunton | |||
PP 49659 | Calamitaceae | Calamites | United States of America | 2301659 | Pennsylvanian | Staunton | |||
PP 49660 | Calamitaceae | Calamites | United States of America | 2301660 | Pennsylvanian | Staunton | |||
PP 58351 | Calamitaceae | Calamostachys | United States of America | 3862715 | Pennsylvanian | Shelburn |
![]() |
||
PP 58431 | Equisetaceae | Equisetites | United States of America | 3869911 | Pennsylvanian | Shelburn |
![]() |
||
PP 58436 | Equisetaceae | Equisetites | United States of America | 3869930 | Pennsylvanian | Shelburn |
![]() |
||
PP 58437 | Equisetaceae | Equisetites | United States of America | 3869933 | Pennsylvanian | Shelburn |
![]() |
||
PP 58438 | Equisetaceae | Equisetites | United States of America | 3869939 | Pennsylvanian | Shelburn |
![]() |
||
PP 58424 | Calamitaceae | Asterophyllites equisetiformis Brongniart | 3869897 | Pennsylvanian | Shelburn |
![]() |