Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PP 34766 | Plantae | United States of America | 39.4875 | 2279183 | Cretaceous | Patapsco | |||
PP 34767 | Plantae | United States of America | 39.4875 | 2279184 | Cretaceous | Patapsco | |||
PP 34768 | Plantae | United States of America | 39.4875 | 2279186 | Cretaceous | Patapsco | |||
PP 34769 | Plantae | United States of America | 39.4875 | 2279189 | Cretaceous | Patapsco | |||
PP 34770 | Plantae | United States of America | 39.4875 | 2279191 | Cretaceous | Patapsco | |||
PP 34771 | Plantae | United States of America | 39.4875 | 2279192 | Cretaceous | Patapsco | |||
PP 34772 | Plantae | United States of America | 39.4875 | 2279194 | Cretaceous | Patapsco | |||
PP 34779 | Plantae | United States of America | 39.4875 | 2279208 | Cretaceous | Patapsco | |||
PP 34780 | Plantae | United States of America | 39.4875 | 2279210 | Cretaceous | Patapsco | |||
PP 34794 | Plantae | United States of America | 39.4875 | 2279237 | Cretaceous | Patapsco | |||
PP 34796 | Plantae | United States of America | 39.4875 | 2279241 | Cretaceous | Patapsco | |||
PP 45662 | Plantae | United States of America | 2299408 | Cretaceous | Hell Creek |
![]() |
|||
PP 45622 | Plantae | United States of America | 2299366 | Cretaceous | Hell Creek |
![]() |
|||
PP 35057 | Plantae | United States of America | 39.4875 | 2279760 | Cretaceous | Patapsco | |||
PP 35301 | Plantae | United States of America | 39.4875 | 2280240 | Cretaceous | Patapsco | |||
PP 43826 | Brenneria potomacensis | Pederson, K.R., Friis, E.M., Crane, P.R. | United States of America | 37.425 | 2297427 | Cretaceous | Patuxent | ||
PP 45649 | Plantae | United States of America | 2299395 | Cretaceous | Hell Creek | ||||
PP 35316 | Plantae | United States of America | 39.4875 | 2280269 | Cretaceous | Patapsco | |||
PP 53211 | Buarcospermum tetragonium | P. R. Crane | United States of America | 37.2625 | 2303143 | Cretaceous | Patapsco | ||
PP 45387 | Plantae | United States of America | 32.6297 | 2299103 | Cretaceous | Gaillard |
![]() |
||
PP 45658 | Plantae | United States of America | 33.8714 | 2299404 | Cretaceous | Woodbine |
![]() |
||
PP 45659 | Plantae | United States of America | 33.8714 | 2299405 | Cretaceous | Woodbine |
![]() |
||
PP 45660 | Plantae | United States of America | 33.8714 | 2299406 | Cretaceous | Woodbine |
![]() |
||
PP 45663 | Plantae | United States of America | 39.4875 | 2299409 | Cretaceous | Patapsco |
![]() |
||
PP 45664 | Plantae | United States of America | 2299410 | Cretaceous | Patapsco |
![]() |