Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
P 16630 A | Cheiruridae | Ceraurus elginensis Slocom, 1913 | A. W. Slocom | United States of America | 2291866 | Ordovician | Maquoketa Shale | ||
PE 45715 | adiaspid? Trilobite | United States of America | 2272761 | Pennsylvanian | Carbondale |
![]() |
|||
PE 61054 | Pseudoscorpionida | 2204676 | Paleogene | ||||||
P 21906 | Acastidae | Cryphaeus nicholsi Roy, 1929 | Nichols | Bolivia | 2291233 | Devonian | Red Sandstone | ||
UC 10202 | Liostracus jerseyensis S. Weller, 1900 | United States of America | 2291209 | Cambrian | Kittatinny Limestone | ||||
UC 10254 | Liostracus jerseyensis S. Weller, 1900 | United States of America | 2294667 | Cambrian | Kittatinny Limestone | ||||
PE 61108 | Alleculidae | Alleculidae | 2766485 | Paleogene | |||||
UC 38108 | Proetidae | Proetus searighti Walter, 1926 | United States of America | 2295178 | Devonian | Cedar Valley Limestone | |||
UC 21267 | Proetidae | Proetus longicaudus Hall, 1861 | United States of America | 2295174 | Pennsylvanian | ||||
PE 7132 | Harpetidae | Dolichoharpes escanabae (Hall, 1851) | United States of America | 3872668 | Ordovician | Galena Dolomite |
![]() |
||
P 7544 | Dikelocephalidae | Dikellocephalus minnesotensis | United States of America | 3044712 | Cambrian | Potsdam Sandstone | |||
PE 11242 | Kallidecthes richardsoni Schram, 1969 | United States of America | 41.2012 | 2251883 | Pennsylvanian | Carbondale | |||
PE 61053 | Pseudoscorpionida | 2204675 | Paleogene | ||||||
UC 9657 | Brachymetopidae | Brachymetopus armatus Vogdes | United States of America | 2294687 | Mississippian | Chouteau Limestone | |||
UC 38109 | Proetidae | Proetus bumastoides Walter, 1926 | United States of America | 2295168 | Devonian | Cedar Valley Limestone | |||
PE 61110 | Insecta | 2766494 | Paleogene | ||||||
PE 4133 | Calymenidae | Calymene | 3861998 | Ordovician |
![]() |
||||
PE 4136 | Calymenidae | Calymene | 3862006 | Ordovician |
![]() |
||||
PE 4135 | Calymenidae | Calymene | 3862008 | Ordovician |
![]() |
||||
PE 4134 | Calymenidae | Calymene | 3862011 | Ordovician |
![]() |
||||
PE 61111 | Odonata | 2835827 | Paleogene | Green River | |||||
PE 81584 | Isoptera | 3431568 | Paleogene | ||||||
UP 2033 (1) | Brachodidae | Phycodes circinnatus | Germany | 2203573 | Cambrian | ||||
UP 2033 | Brachodidae | Phycodes circinnatus | Germany | 2315830 | Cambrian | ||||
P 1975 | Arthropoda | Germany | 2310535 |