Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 12630 | Polychaeta | United States of America | 41.2149 | 2251634 | Pennsylvanian | Carbondale | |||
PE 942 | Spirorbis | G. Langford | United States of America | 2217206 | Pennsylvanian | Carbondale | |||
PE 13985 | Polychaeta | Field Museum Party | United States of America | 41.3079 | 2265813 | Pennsylvanian | Carbondale | ||
PE 33066 | Dryptoscolex matthiesae Thompson, 1979 | J. Herdina | United States of America | 41.2012 | 2240708 | Pennsylvanian | Carbondale |
![]() |
|
PE 39081 | Polychaeta | G. C. Baird | United States of America | 41.2249 | 2218536 | Pennsylvanian | Carbondale | ||
PE 935 | Spirorbis | G. Langford | United States of America | 2217204 | Pennsylvanian | Carbondale | |||
PE 13986 | Polychaeta | Field Museum Party | United States of America | 41.3079 | 2265815 | Pennsylvanian | Carbondale | ||
PE 941 | Spirorbis | G. Langford | United States of America | 2217205 | Pennsylvanian | Carbondale | |||
PE 42423 | Polychaeta | G. C. Baird | United States of America | 41.3041 | 2218598 | Pennsylvanian | Carbondale | ||
PE 39117 | Esconites zelus Thompson & Johnson, 1977 | G. C. Baird | United States of America | 41.2249 | 2218275 | Pennsylvanian | Carbondale | ||
PE 44137 | Annelida | G. C. Baird | United States of America | 41.1796 | 2218833 | Pennsylvanian | Carbondale | ||
PE 49159 | Hystriciola delicatula Thompson, 1979 | G. C. Baird | United States of America | 41.1814 | 2218412 | Pennsylvanian | Carbondale |
![]() |
|
PE 42424 | Polychaeta | G. C. Baird | United States of America | 41.2992 | 2218599 | Pennsylvanian | Carbondale | ||
PE 46809 | Annelida | G. C. Baird | United States of America | 41.1838 | 2218868 | Pennsylvanian | Carbondale | ||
PE 51399 | Polychaeta | G. C. Baird | United States of America | 41.263 | 2218721 | Pennsylvanian | Carbondale | ||
PE 27460 | Hystriciola delicatula Thompson, 1979 | G. C. Baird | United States of America | 41.2567 | 2218383 | Pennsylvanian | Carbondale |
![]() |
|
PE 10357 | Polychaeta | Richardson, E. S. Jr. & F. Tully | United States of America | 41.2097 | 2214725 | Pennsylvanian | Carbondale | ||
PE 11416 | Polychaeta | 2251599 | Pennsylvanian | Carbondale | |||||
PE 39104 | Hystriciola delicatula Thompson, 1979 | G. C. Baird | United States of America | 41.2249 | 2218386 | Pennsylvanian | Carbondale |
![]() |
|
PE 43964 | Rhaphidiophorus hystrix Thompson, 1979 | G. C. Baird | United States of America | 41.1778 | 2218078 | Pennsylvanian | Carbondale |
![]() |
|
PE 49796 | Annelida | G. C. Baird | United States of America | 41.1829 | 2218921 | Pennsylvanian | Carbondale | ||
PE 48829 | Annelida | G. C. Baird | United States of America | 41.1867 | 2218913 | Pennsylvanian | Carbondale | ||
PE 42426 | Esconites zelus Thompson & Johnson, 1977 | G. C. Baird | United States of America | 41.2992 | 2218296 | Pennsylvanian | Carbondale | ||
PE 39116 | Esconites zelus Thompson & Johnson, 1977 | G. C. Baird | United States of America | 41.2249 | 2218274 | Pennsylvanian | Carbondale | ||
PE 39110 | Aciculata | G. C. Baird | United States of America | 41.2249 | 2218062 | Pennsylvanian | Carbondale |