Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 44787 | Annelida | G. C. Baird | United States of America | 41.176 | 2218846 | Pennsylvanian | Carbondale | ||
PE 44788 | Annelida | G. C. Baird | United States of America | 41.176 | 2218847 | Pennsylvanian | Carbondale | ||
PE 16082 | Howellitubus | United States of America | 41.324 | 2281443 | Pennsylvanian | Carbondale | |||
PE 27147 | Annelida | G. C. Baird | United States of America | 41.2341 | 2218739 | Pennsylvanian | Carbondale | ||
PE 26683 | Polychaeta | G. C. Baird | United States of America | 41.1649 | 2218486 | Pennsylvanian | Carbondale | ||
PE 26701 | Esconites zelus Thompson & Johnson, 1977 | G. C. Baird | United States of America | 41.1649 | 2218254 | Pennsylvanian | Carbondale | ||
PE 26671 | Polychaeta | G. C. Baird | United States of America | 41.1485 | 2218485 | Pennsylvanian | Carbondale | ||
PE 26675 | Fossundecima konecniorum Thompson, 1979 | G. C. Baird | United States of America | 41.1485 | 2218344 | Pennsylvanian | Carbondale | ||
PE 50169 | Annelida | G. C. Baird | United States of America | 41.1758 | 2218922 | Pennsylvanian | Carbondale | ||
PE 50168 | Polychaeta | G. C. Baird | United States of America | 41.1758 | 2218713 | Pennsylvanian | Carbondale | ||
PE 42509 | Spirorbis | G. C. Baird | United States of America | 41.2836 | 2218449 | Pennsylvanian | Carbondale |
![]() |
|
PE 8716 | Polychaeta | E. S. Richardson | United States of America | 41.1876 | 2214218 | Pennsylvanian | Carbondale | ||
PE 27461 | Polychaeta | G. C. Baird | United States of America | 41.2567 | 2218504 | Pennsylvanian | Carbondale | ||
PE 46140 | Polychaeta | G. C. Baird | United States of America | 41.2918 | 2218635 | Pennsylvanian | Carbondale | ||
PE 46126 | Spirorbis | G. C. Baird | United States of America | 41.2918 | 2218459 | Pennsylvanian | Carbondale |
![]() |
|
PE 46127 | Spirorbis | G. C. Baird | United States of America | 41.2918 | 2218460 | Pennsylvanian | Carbondale | ||
PE 46128 | Spirorbis | G. C. Baird | United States of America | 41.2918 | 2218461 | Pennsylvanian | Carbondale |
![]() |
|
PE 46141 | Didontogaster cordylina Thompson, 1979 | G. C. Baird | United States of America | 41.2918 | 2218234 | Pennsylvanian | Carbondale |
![]() |
|
PE 46160 | Polychaeta | G. C. Baird | United States of America | 41.291 | 2218638 | Pennsylvanian | Carbondale | ||
PE 41471 | Annelida | G. C. Baird | United States of America | 41.2853 | 2218774 | Pennsylvanian | Carbondale | ||
PE 41476 | Annelida | G. C. Baird | United States of America | 41.2853 | 2218775 | Pennsylvanian | Carbondale | ||
PE 41477 | Polychaeta | G. C. Baird | United States of America | 41.2853 | 2218561 | Pennsylvanian | Carbondale | ||
PE 41470 | Aciculata | G. C. Baird | United States of America | 41.2853 | 2218063 | Pennsylvanian | Carbondale | ||
PE 41467 | Esconites zelus Thompson & Johnson, 1977 | G. C. Baird | United States of America | 41.2853 | 2218281 | Pennsylvanian | Carbondale | ||
PE 41472 | Esconites zelus Thompson & Johnson, 1977 | G. C. Baird | United States of America | 41.2853 | 2218282 | Pennsylvanian | Carbondale |