Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 237 | Capulidae | Capulus | B. Patterson | United States of America | 2203718 | Cretaceous | |||
PE 72 | Cardiidae | Cardium | Turnbull and Barber | United States of America | 2203747 | Cretaceous | Demopolis Chalk | ||
P 3362 | Ostreidae | Rastellum carinatum | United Kingdom | 2311974 | Cretaceous |
![]() |
|||
PE 35 | Cerithiidae | Cerithium pilsbryi Whitfield | E. S. Richardson | United States of America | 2213866 | Cretaceous | Merchantville Clay | ||
PE 78 | Epitoniidae | Scala sillmani (Morton) | Turnbull and Barber | United States of America | 2203754 | Cretaceous | Demopolis Chalk | ||
PE 80 | Epitoniidae | Scala sillmani (Morton) | Turnbull and Barber | United States of America | 2203755 | Cretaceous | Demopolis Chalk | ||
P 5941 | Fasciolariidae | Fasciolaria | W. N. Logan | United States of America | 2213549 | Cretaceous | Carlile Shale | ||
PE 79 | Fasciolariidae | Piestochilus | Turnbull and Barber | United States of America | 2203752 | Cretaceous | Demopolis Chalk | ||
PE 19 | Gastropoda | G. L. Evans | United States of America | 2218054 | Cretaceous | Edwards Limestone | |||
PE 17 | Gastropoda | C. M. Barber | United States of America | 2211944 | Cretaceous | Mooreville Chalk | |||
PE 214 | Naticidae | Lunatia halli | B. Patterson | United States of America | 2203699 | Cretaceous | |||
PE 222 | Phasianellidae | Phasianella estacadoensis | B. Patterson | United States of America | 2203721 | Cretaceous | |||
PE 70 | Anomiidae | Paranomia scabra (Morton) | Turnbull and Barber | United States of America | 2203734 | Cretaceous | Demopolis Chalk | ||
PE 73 | Anomiidae | Paranomia scabra (Morton) | Turnbull and Barber | United States of America | 2203735 | Cretaceous | Demopolis Chalk | ||
PE 218 | Bivalvia | B. Patterson | United States of America | 2203694 | Cretaceous | ||||
PE 235 | Brancoceratidae | Pervinquieria maxima | B. Patterson | United States of America | 2203710 | Cretaceous |
![]() |
||
UC 35348 | Brancoceratidae | Mortoniceras leonensis (Conrad) | 2862963 | Cretaceous |
![]() |
||||
PE 91358 | Scaphitidae | Hoploscaphites nicolletii (Morton, 1842) | 4234085 | Cretaceous | |||||
PE 91362 | Kosmoceras spinosum (Sowerby, 1826) | 4234107 | Cretaceous | ||||||
PE 91363 | Cardioceratidae | Cadoceras tchefkini (d'Orbigny, 1845) | 4234112 | Cretaceous | |||||
PE 91353 | Scaphitidae | Hoploscaphites | United States of America | 4234045 | Cretaceous | Pierre Shale | |||
PE 91335 | Scaphitidae | Hoploscaphites landesi Riccardi, 1983 | United States of America | 4221379 | Cretaceous | Pierre Shale | |||
PE 91347 | Scaphitidae | Acanthoscaphites quadrangularis (Meek & Hayden, 1860) | United States of America | 4234034 | Cretaceous | ||||
PE 91343 | Desmoceratidae | Desmoceras | 4234003 | Cretaceous | |||||
PE 91341 | Scaphitidae | Rhaeboceras subglobosum Whiteaves, 1885 | United States of America | 4233992 | Cretaceous | Pierre Shale |