Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
P 5933 | Collignoniceratidae | Prionotropis woolgari forma typica | United States of America | 2289851 | Cretaceous |
![]() |
|||
P 5931 | Collignoniceratidae | Prionotropis woolgari praecox | United States of America | 2296174 | Cretaceous |
![]() |
|||
P 5932 | Collignoniceratidae | Prionotropis woolgari forma typica | United States of America | 2289849 | Cretaceous |
![]() |
|||
UC 6377 | Scaphitidae | Ammonites opalus | United States of America | 2293381 | Cretaceous |
![]() |
|||
PE 497 | Scaphitidae | Acanthoscaphites nodosus brevis | United States of America | 2213953 | Cretaceous | Pierre Shale | |||
PE 498 | Baculitidae | Baculites ovatus haresi | United States of America | 2213952 | Cretaceous | Pierre Shale | |||
P 32544 | Baculitidae | Baculites comanchensis | 2289936 | Cretaceous | Pawpaw | ||||
P 32543 | Lyelliceratidae | Stoliczkaia adkinsi Bose, 1928 | 2289938 | Cretaceous | Pawpaw | ||||
P 32542 | Ostreidae | Ostrea quadriplicata | 2289703 | Cretaceous | Pawpaw | ||||
PE 230 | Ammonoidea | B. Patterson | United States of America | 2203712 | Cretaceous | ||||
PE 232 | Turritella | B. Patterson | United States of America | 2203720 | Cretaceous | ||||
PE 220 | Trigoniidae | Trigonia | B. Patterson | United States of America | 2203690 | Cretaceous | |||
PE 221 | Homomya | B. Patterson | United States of America | 2203704 | Cretaceous | ||||
PE 212 | Tundora tuberculata | B. Patterson | United States of America | 2203700 | Cretaceous | ||||
PE 213 | Pecten texanus | B. Patterson | United States of America | 2203689 | Cretaceous | ||||
PE 217 | Lima wacoensis | B. Patterson | United States of America | 2203687 | Cretaceous | ||||
PE 210 | Brancoceratidae | Oxytropidoceras trinitense (Gabb) | B. Patterson | United States of America | 2203696 | Cretaceous | |||
PE 219 | Naticidae | Lueina occidentalis | B. Patterson | United States of America | 2203698 | Cretaceous | |||
PE 216 | Gryphaeidae | Gryphaea navia | B. Patterson | United States of America | 2203685 | Cretaceous | |||
PE 215 | Turritella | B. Patterson | United States of America | 2203701 | Cretaceous |
![]() |
|||
PE 234 | Inoceramus labiatus | B. Patterson | United States of America | 2203703 | Cretaceous | Eagle Ford Shale | |||
UC 18632 | Triton (epidromus) praecedens Whitfield | N. L. Britton | United States of America | 2291542 | Cretaceous | Navesink | |||
UC 18548 | Turnus kummeli Weller, 1907 | United States of America | 2294504 | Cretaceous | Marshalltown | ||||
UC 18583 | Turritella merchantvillensis Weller, 1907 | United States of America | 2294528 | Cretaceous | Merchantville Clay | ||||
UC 18563 | Hercorhynchus jerseyensis Weller, 1907 | United States of America | 2294517 | Cretaceous | Raritan |