Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 205 | Lima reticulata | B. Patterson | United States of America | 2203686 | Cretaceous | ||||
PE 204 | Brancoceratidae | Oxytropidoceras trinitense (Gabb) | B. Patterson | United States of America | 2203695 | Cretaceous | |||
PE 238 | Brancoceratidae | Oxytropidoceras trinitense (Gabb) | B. Patterson | United States of America | 2203709 | Cretaceous | |||
PE 236 | Brancoceratidae | Pervinquieria maxima | B. Patterson | United States of America | 2203711 | Cretaceous | |||
PE 201 | Gryphaeidae | Gryphaea corrugata Say | B. Patterson | United States of America | 2203683 | Cretaceous | |||
PE 206 | Gryphaeidae | Gryphaea marcoui | B. Patterson | United States of America | 2203684 | Cretaceous | |||
PE 229 | Volutomorpha | B. Patterson | United States of America | 2203719 | Cretaceous | Taylor Marl | |||
PE 223 | Aporrhaidae | Anchura | B. Patterson | United States of America | 2203716 | Cretaceous | Taylor Marl | ||
PE 224 | Naticidae | Lucina occidentalis | B. Patterson | United States of America | 2203717 | Cretaceous | Taylor Marl | ||
PE 228 | Gryphaeidae | Gryphaea wrathera | B. Patterson | United States of America | 2203702 | Cretaceous | Taylor Marl | ||
PE 254 | Unio danae (Meek & Hayden, 1857) | Canada | 55 | 2203783 | Cretaceous | ||||
P 3642 | Acanthoceratidae | Acanthoceras rothomagensis Brongniart, 1822 | United Kingdom | 2312256 | Cretaceous |
![]() |
|||
PE 57036 | Pectinidae | Lyropecten acuteplicatus | 2289655 | Cretaceous | |||||
UC 15358 | Haploceratidae | Haploceras churchi | Canada | 2295352 | Cretaceous |
![]() |
|||
UC 15419 | Turritella tricarinata Burwash, 1914 | A. Church | Canada | 2291504 | Cretaceous | ||||
UC 15357 | Ptiloleuthis foliatus (Gabb) | Canada | 2296681 | Cretaceous |
![]() |
||||
PE 61089 | Palaeoctopodidae | Paleoctopus newboldi | 2289910 | Cretaceous | |||||
P 5942 | Fusus | W. N. Logan | United States of America | 2213550 | Cretaceous | Carlile Shale | |||
PE 52457 | Gryphaeidae | Exogyra | 2289671 | Cretaceous | |||||
PE 52490 | Baculitidae | Baculites | 2289934 | Cretaceous | |||||
PE 52489 | Baculitidae | Baculites | 2289932 | Cretaceous | |||||
PE 52433 | Ammonoidea | 2289944 | Cretaceous | ||||||
PE 52431 | Inoceramus | 2289610 | Cretaceous | ||||||
UC 6378 | Scaphitidae | Ammonites lenticularis | United States of America | 2295354 | Cretaceous |
![]() |
|||
UC 6379 | Scaphitidae | Scaphites cheyennensis | United States of America | 2239006 | Cretaceous |
![]() |