Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 55203 | Proetidae | Griffithides | 2284123 | Mississippian | Burlington Limestone | ||||
PE 55204 | Proetidae | Griffithides | 2284125 | Mississippian | Burlington Limestone | ||||
PE 55189 | Proetidae | Griffithides | 2284016 | Mississippian | Burlington Limestone | ||||
PE 408 | Phacopidae | Phacops rana var. bufo | 2283499 | Devonian | Ludlowville Shale | ||||
PE 422 | Phacopidae | Phacops rana var. bufo | 2283522 | Devonian | Ludlowville Shale | ||||
PE 60393 | Hughmilleria socialis Sarle, 1903 | United States of America | 2282170 | Silurian | Lockport Dolomite | ||||
PE 56417 | Cheiruridae | Ceraurus pleurexanthemus Green, 1832 | 2282916 | Ordovician | Trenton Limestone |
![]() |
|||
PE 56387 | Asaphidae | Asaphus obtsisius | 2282322 | Ordovician | Trenton Limestone |
![]() |
|||
UC 22196 | Cheiruridae | Ceraurus pleurexanthemus Green, 1832 | United States of America | 2239229 | Ordovician | Trenton Limestone | |||
PE 16081 | Syncarida | United States of America | 41.2833 | 2282015 | Pennsylvanian | Carbondale | |||
PE 24 | Callianassidae | Callianassa mortoni Pilsbry | E. S. Richardson | United States of America | 2213852 | Cretaceous | Merchantville Clay | ||
P 1051 | Dithyrocaris neptuni Hall | United States of America | 2281704 | Devonian | |||||
UC 15945 | Mesothyra neptuni (Hall) | United States of America | 2295060 | Devonian | |||||
PE 3280 | Syncarida | 2265627 | Pennsylvanian | Carbondale | |||||
PE 49036 | Belotelson magister (Packard, 1886) | G. C. Baird | United States of America | 41.1866 | 2219261 | Pennsylvanian | Carbondale | ||
P 5601 | Dalmanitidae | Dalmanites verrucosus Hall | United States of America | 2284770 | Silurian |
![]() |
|||
PE 60382 | Insecta | United States of America | 41.7783 | 2203998 | Paleogene | Green River | |||
PE 26672 | Crustacea | G. C. Baird | United States of America | 41.1485 | 2220024 | Pennsylvanian | Carbondale | ||
PE 46862 | Euproops danae (Meek & Worthen, 1865) | G. C. Baird | United States of America | 41.3119 | 2219960 | Pennsylvanian | Carbondale | ||
PE 46728 | Palaeocaris typus Meek & Worthen, 1865 | G. C. Baird | United States of America | 41.3158 | 2219402 | Pennsylvanian | Carbondale | ||
PE 6328 | Styginidae | Bumastus | 2212757 | Silurian | Joliet Dolomite |
![]() |
|||
PE 30525 | Crustacea | G. C. Baird | United States of America | 41.1831 | 2238355 | Pennsylvanian | Carbondale | ||
PE 43450 | Palaeocaris typus Meek & Worthen, 1865 | G. C. Baird | United States of America | 41.3714 | 2219399 | Pennsylvanian | Carbondale | ||
PE 12877 | Belotelson magister (Packard, 1886) | United States of America | 41.2037 | 2252167 | Pennsylvanian | Carbondale | |||
PE 12536 | Malacostraca | 41.2055 | 2252985 | Pennsylvanian | Carbondale |