Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 49153 | Belotelson magister (Packard, 1886) | G. C. Baird | United States of America | 41.1814 | 2219275 | Pennsylvanian | Carbondale | ||
UC 8593 | Proetidae | Breviphillipsia semiteretis Hessler, 1963 | 2269011 | Mississippian | Chouteau Limestone | ||||
PE 8687 | Belotelson | E. S. Richardson | United States of America | 41.1876 | 2214251 | Pennsylvanian | Carbondale | ||
PE 16223 | Dalmanitidae | Dalmanites | R. Lingklip | United States of America | 2212755 | Silurian |
![]() |
||
PE 49441 | Malacostraca | G. C. Baird | United States of America | 41.3757 | 2219602 | Pennsylvanian | Carbondale | ||
PE 47231 | Euthycarcinoida | G. C. Baird | United States of America | 41.3465 | 2220208 | Pennsylvanian | Carbondale | ||
PE 28723 | Orthoptera | G. C. Baird | United States of America | 41.3205 | 2238301 | Pennsylvanian | Carbondale | ||
UC 22991 | Phacopidae | Phacops logani Hall | 2283356 | Devonian | Helderberg Limestone | ||||
PE 26628 | Euproops danae (Meek & Worthen, 1865) | G. C. Baird | United States of America | 41.3857 | 2219902 | Pennsylvanian | Carbondale | ||
PE 13137 | Crustacea | 41.2075 | 2253463 | Pennsylvanian | Carbondale | ||||
PE 13138 | Crustacea | 41.2075 | 2253465 | Pennsylvanian | Carbondale | ||||
PE 45784 | Crustacea | 2272711 | Pennsylvanian | Carbondale | |||||
UC 6653 | Cheiruridae | Ceraurus niagarensis | S. Weller | United States of America | 2213031 | Silurian | St. Clair Limestone | ||
PE 42388 | Belotelson | G. C. Baird | United States of America | 41.3058 | 2219332 | Pennsylvanian | Carbondale | ||
PE 26764 | Acanthotelson stimpsoni Meek & Worthen, 1865 | G. C. Baird | United States of America | 41.1756 | 2219613 | Pennsylvanian | Carbondale | ||
PE 43925 | Belotelson magister (Packard, 1886) | G. C. Baird | United States of America | 41.1778 | 2219115 | Pennsylvanian | Carbondale | ||
UC 21900 | Styginidae | Bumastus insignis (Hall, 1865) | United States of America | 41.8431 | 2275305 | Silurian |
![]() |
||
PE 38581 | Euproops danae (Meek & Worthen, 1865) | G. C. Baird | United States of America | 2219920 | Pennsylvanian | Carbondale | |||
PE 54978 | Waeringopterus | W. P. Leutze | United States of America | 2275904 | Silurian | Syracuse | |||
PE 387 | Phacopidae | Phacops rana var. bufo | 2283461 | Devonian | Moscow Shale | ||||
UC 20673 | Lichidae | Acrolichas cucullus (Meek & Worthen, 1866) | United States of America | 2204192 | Ordovician | Kimmswick Limestone | |||
PE 833 | Bollia ungula Jones | E. S. Richardson | United States of America | 2203636 | Devonian | Oriskany Sandstone | |||
PE 49210 | Crustacea | G. C. Baird | United States of America | 41.1849 | 2220168 | Pennsylvanian | Carbondale | ||
PE 56321 | Calymenidae | Calymene | 2282885 | Ordovician | Aux Sable Limestone |
![]() |
|||
PE 8692 | Belotelson magister (Packard, 1886) | E. S. Richardson | United States of America | 41.1876 | 2214241 | Pennsylvanian | Carbondale |