Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 31735 | Belotelson magister (Packard, 1886) | United States of America | 2211434 | Pennsylvanian | Carbondale | ||||
PE 25893 | Insecta | 2281636 | Paleogene | Brule | |||||
PE 25897 | Insecta | 2281638 | Paleogene | Brule | |||||
PE 452 | Olenellidae | Paedumias transitans Walcott | 2284568 | Cambrian | Kinzers | ||||
PE 44799 | Malacostraca | G. C. Baird | United States of America | 41.176 | 2219576 | Pennsylvanian | Carbondale | ||
PE 56906 | Malacostraca | United States of America | 2282046 | Pennsylvanian | Carbondale | ||||
PE 6174 | Adelophthalmus mazonensis (Meek & Worthen, 1868) | F. J. Tully | United States of America | 2215322 | Pennsylvanian | Carbondale |
![]() |
||
PE 43641 | Syncarida | G. C. Baird | United States of America | 41.3105 | 2219456 | Pennsylvanian | Carbondale | ||
UC 29102 | Remopleurides missouriensis Foerste, 1920 | Bradley | United States of America | 2204293 | Ordovician | Kimmswick Limestone | |||
UC 28906 | Remopleurides missouriensis Foerste, 1920 | Bradley | United States of America | 2204291 | Ordovician | Kimmswick Limestone | |||
UC 28907 | Remopleurides missouriensis Foerste, 1920 | Bradley | United States of America | 2204292 | Ordovician | Kimmswick Limestone | |||
PE 827 | Dalmanitidae | Dalmanites vigilans Hall, 1861 | A. W. Slocom | United States of America | 2212801 | Silurian | Waukesha Limestone |
![]() |
|
PE 30441 | Euproopidae | Liomesaspis laevis Raymond, 1944 | Craig Brown & Ken Martin | United States of America | 2213671 | Pennsylvanian | Verdigris | ||
PE 39204 | Trilobita | 2285355 | Cambrian | Trempealeau | |||||
PE 55278 | Proetidae | Comptonaspis swallowi Shumard | 2283981 | Mississippian | Chouteau Limestone | ||||
PE 55277 | Proetidae | Comptonaspis swallowi Shumard | 2283980 | Mississippian | Chouteau Limestone | ||||
PE 55273 | Proetidae | Proetus missouriensis Shumard | 2284361 | Mississippian | |||||
PE 55147 | Proetidae | Phillipsia | 2284271 | Mississippian | Burlington Limestone | ||||
PE 53675 | Encrinuridae | Encrinurus ornatus Hall | United States of America | 2283079 | Silurian | Clinton | |||
UC 59530 | Dalmanitidae | Dalmanites limuloides (Green) | United States of America | 2282960 | Silurian | Rochester Shale | |||
UC 59531 | Dalmanitidae | Dalmanites limuloides (Green) | United States of America | 2282962 | Silurian | Rochester Shale | |||
PE 54936 | Dalmanitidae | Dalmanites limulurus Green | United States of America | 2282964 | Silurian | Rochester Shale |
![]() |
||
UC 22192 | Styginidae | Bumastus barriensis Hall | United States of America | 2239217 | Silurian | Rochester Shale | |||
UC 15924 | Lichidae | Lichas boltoni (Bigsby, 1825) | United States of America | 2239218 | Silurian | Clinton | |||
PE 52610 | Lichidae | Arctinurus boltoni Bigsby, 1825 | United States of America | 2282627 | Silurian | Rochester Shale |
![]() |