Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 54956 | Waeringopterus | W. P. Leutze | United States of America | 2275868 | Silurian | Syracuse | |||
PE 54961 | Waeringopterus | W. P. Leutze | United States of America | 2275878 | Silurian | Syracuse | |||
PE 54962 | Waeringopterus | W. P. Leutze | United States of America | 2275880 | Silurian | Syracuse | |||
PE 54964 | Waeringopterus | W. P. Leutze | United States of America | 2275884 | Silurian | Syracuse | |||
PE 54966 | Waeringopterus | W. P. Leutze | United States of America | 2275886 | Silurian | Syracuse | |||
PE 54969 | Waeringopterus | W. P. Leutze | United States of America | 2275892 | Silurian | Syracuse | |||
PE 54980 | Waeringopterus | W. P. Leutze | United States of America | 2275908 | Silurian | Syracuse | |||
UC 34647 | Calymenidae | Calymene | United States of America | 2282901 | Silurian | Bainbridge Limestone | |||
UC 34657 | Calymenidae | Calymene | United States of America | 2282905 | Silurian | Bainbridge Limestone | |||
PE 54949 | Waeringopterus | W. P. Leutze | United States of America | 2275854 | Silurian | Syracuse | |||
PE 54952 | Waeringopterus | W. P. Leutze | United States of America | 2275860 | Silurian | Syracuse | |||
PE 56143 | Phacopidae | Acernaspis sufferta (Lamontson) | R. Levi-Setti | Scotland | 2267806 | Silurian | |||
PE 56157 | Dalmanitidae | Dalmanites verrucosus Hall | R. Levi-Setti | United States of America | 2267804 | Silurian | Waldron Shale | ||
PE 55084 | Leperditia | W. P. Leutze | United States of America | 2275920 | Silurian | Syracuse | |||
PE 55082 | Leperditia | W. P. Leutze | United States of America | 2275916 | Silurian | Syracuse | |||
PE 79929 | Trilobita | 3154710 | Silurian |
![]() |
|||||
PE 79275 | Asaphidae | Asaphus | United States of America | 3147996 | Silurian |
![]() |
|||
PE 56535 | Odontopleuridae | Acidaspis trira | U. P. James | 2271507 | Silurian | ||||
PE 53956 | Trypanites | M. E. Johnson | United States of America | 2251086 | Silurian | Red Mountain | |||
UC 34656 | Homalonotidae | Homalonotus longifrons | United States of America | 2283881 | Silurian | Bainbridge Limestone | |||
PE 52617 | Homalonotidae | Homalonotus delphinocephalus Green, 1832 | United States of America | 2283869 | Silurian | Rochester Shale | |||
PE 54991 | Eurypterus remijses remijses | W. P. Leutze | United States of America | 2275838 | Silurian | Fiddlers Green Dolomite | |||
UC 28060 | Platystrophia lynx (Eichwald, 1830) | 3156783 | Silurian | Brassfield Limestone |
![]() |
||||
PE 80073 | Platystrophia lynx (Eichwald, 1830) | United States of America | 3156516 | Silurian |
![]() |
||||
PE 80077 | Platystrophia lynx (Eichwald, 1830) | United States of America | 3156561 | Silurian |
![]() |