Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
UC 34643 | Calymenidae | Calymene | United States of America | 2282897 | Silurian | Bainbridge Limestone | |||
UC 34648 | Calymenidae | Calymene | United States of America | 2282903 | Silurian | Bainbridge Limestone | |||
UC 34639 | Cheiruridae | Sphaerexochus romingeri Hall, 1867 | United States of America | 2282932 | Silurian | Bainbridge Limestone | |||
UC 34645 | Calymenidae | Calymene | United States of America | 2282899 | Silurian | Bainbridge Limestone | |||
PE 54974 | Waeringopterus cumberlandicus apfeli | W. P. Leutze | United States of America | 2275850 | Silurian | Syracuse | |||
PE 54956 | Waeringopterus | W. P. Leutze | United States of America | 2275868 | Silurian | Syracuse | |||
PE 54961 | Waeringopterus | W. P. Leutze | United States of America | 2275878 | Silurian | Syracuse | |||
PE 54962 | Waeringopterus | W. P. Leutze | United States of America | 2275880 | Silurian | Syracuse | |||
PE 54964 | Waeringopterus | W. P. Leutze | United States of America | 2275884 | Silurian | Syracuse | |||
PE 54966 | Waeringopterus | W. P. Leutze | United States of America | 2275886 | Silurian | Syracuse | |||
PE 54969 | Waeringopterus | W. P. Leutze | United States of America | 2275892 | Silurian | Syracuse | |||
PE 54980 | Waeringopterus | W. P. Leutze | United States of America | 2275908 | Silurian | Syracuse | |||
UC 34647 | Calymenidae | Calymene | United States of America | 2282901 | Silurian | Bainbridge Limestone | |||
UC 34657 | Calymenidae | Calymene | United States of America | 2282905 | Silurian | Bainbridge Limestone | |||
PE 54949 | Waeringopterus | W. P. Leutze | United States of America | 2275854 | Silurian | Syracuse | |||
PE 54952 | Waeringopterus | W. P. Leutze | United States of America | 2275860 | Silurian | Syracuse | |||
PE 56143 | Phacopidae | Acernaspis sufferta (Lamontson) | R. Levi-Setti | Scotland | 2267806 | Silurian | |||
PE 56157 | Dalmanitidae | Dalmanites verrucosus Hall | R. Levi-Setti | United States of America | 2267804 | Silurian | Waldron Shale | ||
PE 55084 | Leperditia | W. P. Leutze | United States of America | 2275920 | Silurian | Syracuse | |||
PE 55082 | Leperditia | W. P. Leutze | United States of America | 2275916 | Silurian | Syracuse | |||
PE 79929 | Trilobita | 3154710 | Silurian |
![]() |
|||||
PE 79275 | Asaphidae | Asaphus | United States of America | 3147996 | Silurian |
![]() |
|||
UC 28060 | Platystrophia lynx (Eichwald, 1830) | 3156783 | Silurian | Brassfield Limestone |
![]() |
||||
PE 80073 | Platystrophia lynx (Eichwald, 1830) | United States of America | 3156516 | Silurian |
![]() |
||||
PE 80077 | Platystrophia lynx (Eichwald, 1830) | United States of America | 3156561 | Silurian |
![]() |