Table
Catalog Number | Family | Taxonomic Name | Collector | Country | Latitude | IRN | Earliest Period | Formation | Media |
---|---|---|---|---|---|---|---|---|---|
PE 55080 | Tentaculites gyracanthos marylandicus | W. P. Leutze | United States of America | 2276085 | Silurian | Syracuse | |||
PE 55081 | Tentaculites gyracanthos marylandicus | W. P. Leutze | United States of America | 2276087 | Silurian | Syracuse | |||
UC 21886 | Oncoceratidae | Cyrtorizoceras | United States of America | 41.8431 | 2275614 | Silurian |
![]() |
||
UC 829 | Cyrorizoceras fosteri | United States of America | 41.8431 | 2289974 | Silurian |
![]() |
|||
PE 16277 | Dawsonoceratidae | Dawsonoceras americanum (Foord, 1888) | United States of America | 2289995 | Silurian |
![]() |
|||
PE 54997 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276005 | Silurian | Syracuse | ||
PE 55077 | Tentaculites gyracanthos marylandicus | W. P. Leutze | United States of America | 2276079 | Silurian | Syracuse | |||
PE 55003 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276017 | Silurian | Syracuse | ||
PE 55007 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276025 | Silurian | Syracuse | ||
PE 55010 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276031 | Silurian | Syracuse | ||
PE 53654 | Platyostoma niagarenseis | United States of America | 2290462 | Silurian |
![]() |
||||
PE 55004 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276019 | Silurian | Syracuse | ||
PE 55001 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276013 | Silurian | Syracuse | ||
PE 55005 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276021 | Silurian | Syracuse | ||
PE 54999 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276009 | Silurian | Syracuse | ||
PE 55000 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276011 | Silurian | Syracuse | ||
PE 54996 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276003 | Silurian | Syracuse | ||
PE 55002 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276015 | Silurian | Syracuse | ||
PE 55011 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276033 | Silurian | Syracuse | ||
PE 54998 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276007 | Silurian | Syracuse | ||
PE 55008 | Malletiidae | Cleidophorus salinensis (Ruedemann) | W. P. Leutze | United States of America | 2276027 | Silurian | Syracuse | ||
PE 53799 | Anatinellidae | Anatina sinuata Hall | United States of America | 2289729 | Silurian | ||||
PE 61364 | Barrandoceratidae | Bickmorites bickmoreanum (Whitfield) | United States of America | 3161080 | Silurian |
![]() |
|||
PE 1468 B | Dawsonoceratidae | Dawsonoceras nodocostum (Sowerby) | United States of America | 3161191 | Silurian |
![]() |
|||
PE 61368 | Dawsonoceratidae | Dawsonoceras annulatum (Sowerby, 1818) | United States of America | 3161214 | Silurian |
![]() |